FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
CopyProduct Name | Orange Green Fashion Casual Print Tie-dye O Neck Short Sleeve Dress |
Item NO. | VS38536-2 |
Weight | 0.364 kg = 0.8025 lb = 12.8397 oz |
Category | Dresses > Casual Dresses |
Tag | CASUAL , Fashion , Print , Short Sleeve , O Neck , Short Sleeve Dress , Positioning Print , Tie-Dye , Regular , Regular Sleeve , Milk Fiber , Knee Length |
Creation Time | 2022-03-15 |
Material | Milk Fiber |
Style | Fashion, Casual |
Pattern Type | |
Element | Tie-dye |
Neckline | O Neck |
Silhouette | Short Sleeve Dress |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Dresses Length | Knee Length |
Fit Type | Regular |
Type | Positioning Print |
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 35.8 | 34.6 | 41.7 | 35.8 | 7.1 |
M | 37.4 | 36.2 | 43.3 | 36.2 | 7.5 |
L | 39 | 37.8 | 44.9 | 36.6 | 7.9 |
XL | 40.6 | 39.4 | 46.5 | 37 | 8.3 |
2XL | 42.1 | 40.9 | 48 | 37.4 | 8.7 |
3XL | 43.7 | 42.5 | 49.6 | 37.8 | 9.1 |
4XL | 45.3 | 44.1 | 51.2 | 38.2 | 9.4 |
5XL | 46.9 | 45.7 | 52.8 | 38.6 | 9.8 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 91 | 88 | 106 | 91 | 18 |
M | 95 | 92 | 110 | 92 | 19 |
L | 99 | 96 | 114 | 93 | 20 |
XL | 103 | 100 | 118 | 94 | 21 |
2XL | 107 | 104 | 122 | 95 | 22 |
3XL | 111 | 108 | 126 | 96 | 23 |
4XL | 115 | 112 | 130 | 97 | 24 |
5XL | 119 | 116 | 134 | 98 | 25 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
30 Days Ago
Wa****la
30 Days Ago
T****s
30 Days Ago
Ch****ll
30 Days Ago
Mi****on
30 Days Ago
Id****er
30 Days Ago
E****a