FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Orange Casual Print Tie-dye O Neck Short Sleeve Dress |
| Item NO. | VS50837-1 |
| Weight | 0.644 kg = 1.4198 lb = 22.7164 oz |
| Category | Dresses |
| Tag | CASUAL , Print , Short Sleeve , O Neck , Short Sleeve Dress , Positioning Print , Tie-Dye , Regular , Regular Sleeve , Milk Fiber |
| Creation Time | 2023-04-19 |
| Material | Milk Fiber |
| Style | Casual |
| Pattern Type | |
| Element | Tie-dye |
| Neckline | O Neck |
| Silhouette | Short Sleeve Dress |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Fit Type | Regular |
| Type | Positioning Print |
| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 36.2 | 34.6 | 34.6 | 55.9 | 9.4 |
| M | 37.8 | 36.2 | 36.2 | 56.3 | 9.6 |
| L | 39.4 | 37.8 | 37.8 | 56.7 | 9.8 |
| XL | 40.9 | 39.4 | 39.4 | 57.1 | 10 |
| 2XL | 42.5 | 40.9 | 40.9 | 57.5 | 10.2 |
| 3XL | 44.1 | 42.5 | 42.5 | 57.9 | 10.4 |
| 4XL | 45.7 | 44.1 | 44.1 | 58.3 | 10.6 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 92 | 88 | 88 | 142 | 24 |
| M | 96 | 92 | 92 | 143 | 24.5 |
| L | 100 | 96 | 96 | 144 | 25 |
| XL | 104 | 100 | 100 | 145 | 25.5 |
| 2XL | 108 | 104 | 104 | 146 | 26 |
| 3XL | 112 | 108 | 108 | 147 | 26.5 |
| 4XL | 116 | 112 | 112 | 148 | 27 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago