FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Ginger Casual Street Print Patchwork U Neck Vest Dress Dresses |
| Item NO. | VS49600-1 |
| Weight | 0.532 kg = 1.1729 lb = 18.7657 oz |
| Category | Dresses > Print Dresses |
| Tag | CASUAL , Print , Patchwork , Sleeveless , U Neck , Positioning Print , Polyester , Street , Regular , Knee Length , Vest Dress |
| Creation Time | 2023-03-06 |
| Material | Polyester |
| Style | Casual, Street |
| Pattern Type | |
| Element | Patchwork |
| Neckline | U Neck |
| Silhouette | Vest Dress |
| Sleeve Length | Sleeveless |
| Dresses Length | Knee Length |
| Fit Type | Regular |
| Clothing Length | Regular |
| Type | Positioning Print |
| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| XXS | 31.5 | 26 | 34.6 | 38.2 |
| XS | 33.1 | 27.6 | 36.2 | 39.4 |
| S | 34.6 | 29.1 | 37.8 | 40.6 |
| M | 36.2 | 30.7 | 39.4 | 41.7 |
| L | 37.8 | 32.3 | 40.9 | 42.9 |
| XL | 39.4 | 33.9 | 42.5 | 44.1 |
| 2XL | 40.9 | 35.4 | 44.1 | 45.3 |
| 3XL | 42.5 | 37 | 45.7 | 46.5 |
| 4XL | 44.1 | 38.6 | 47.2 | 47.6 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| XXS | 80 | 66 | 88 | 97 |
| XS | 84 | 70 | 92 | 100 |
| S | 88 | 74 | 96 | 103 |
| M | 92 | 78 | 100 | 106 |
| L | 96 | 82 | 104 | 109 |
| XL | 100 | 86 | 108 | 112 |
| 2XL | 104 | 90 | 112 | 115 |
| 3XL | 108 | 94 | 116 | 118 |
| 4XL | 112 | 98 | 120 | 121 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago