FAST DElIVERY AND FULL STOCK
Copy and share this link on social network or send it to your friends
Copy| Product Name | Black Elegant Solid Color Hollow Out Strap Design O Neck Evening Dresses |
| Item NO. | VS80603-1 |
| Weight | 0.65 kg = 1.4330 lb = 22.9281 oz |
| Category | Dresses > Party and Cocktail Dresses |
| Tag | Long Sleeve , Patchwork , O Neck , Solid Color , Hollow Out , Elegant , Regular Sleeve , Milk Fiber , X Long , Strap Design , Trailing , Bodycon , Evening |
| Creation Time | 2025-08-05 |
| Material | Milk Fiber |
| Style | Elegant |
| Pattern Type | Solid Color |
| Element | Hollow Out, Strap Design |
| Neckline | O Neck |
| Silhouette | Evening |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Dresses Length | Trailing |
| Fit Type | Bodycon |
| Clothing Length | X Long |
| Type | Patchwork |
| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 30.7-36.2 | 25.2-30.7 | 31.5-38.6 | 84.6 | 14 | 25.2 |
| M | 32.3-37.8 | 26.8-32.3 | 33.1-40.2 | 85.8 | 14.4 | 25.6 |
| L | 33.9-39.4 | 28.3-33.9 | 34.6-41.7 | 87 | 14.8 | 26 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 78-92 | 64-78 | 80-98 | 215 | 35.5 | 64 |
| M | 82-96 | 68-82 | 84-102 | 218 | 36.5 | 65 |
| L | 86-100 | 72-86 | 88-106 | 221 | 37.5 | 66 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago
30 Days Ago